The WG was set up during the general assembly held in Oslo in May 2015, when members agreed on the organisation of a new E3S Working Group aimed at joining together the different groups interested in investigating the role of taste sensitivity (TS) on food preference and food related behavior. Prof. Erminio Monteleone (University of Florence) was proposed to coordinate that group. Since 2019 the Working Group is coordinated by prof. Caterina Dinnella and dr. Sara Spinelli (University of Florence).
NEWS:
Next E3S Taste Sensitivity Working Group meeting will be held online on September 23rd 2020 from 9.30 to 12.
Download the slides of the meeting: E3S Taste sensitivity WG meeting 23 Sept 20
The agenda for the day is the following:
- Launch of a survey on the use and application of methods to assess PROP, tactile acuity, fungiform papillae number, basic tastes and somatosensory responsiveness, psychological traits;
–> Objective: get a picture of the diversity in methods at European level - Set up of sub-working groups with different aims; some proposals are:
- Collaborative studies between members: validation of remote testing procedures to collect taste sensitivity responses (e.g. PROP)
- Collaborative studies between members: data sharing and analyses of extant data sets with the aim of comparing different methodologies to measure taste responsiveness (e.g. PROP, papillae, tastes)
- Comparison of methods to measure taste responsiveness and definition of guidelines (e.g. taste acuity)
- Translation in different European languages of psychological trait questionnaires to create a collection with open access for E3S members
- Pleasure sensitivity (hedonia) measurement (Barbara Vad Andersen, Aarhus University)
- Discussion & Proposals
The participation is open to all E3S members who are already members of the E3S Taste Sensitivity Working Group or that would like to join the WG.
You will then receive an invitation to join the meeting through Meet.
E3S Taste Sensitivity Working Group Members
Surname/Name | Institution | Country | |
---|---|---|---|
1 | Tuomo Tupasela | Luke Natural Resources Institute Finland | Finland |
2 | Mari Sandell | University of Turku | Finland |
3 | Lise Dreyfuss | Biofortis, Paris | France |
4 | Huguette Nicod | Biofortis, Paris | France |
5 | Pascal Schlich | INRA | France |
6 | Christophe Martin | INRA | France |
7 | Agnes Giboreau | Institut Paul Bocuse | France |
8 | Hannah Jilani | Unit Lifestyle Related Disorders, Bremen | Germany |
9 | Emily Crofton | Teagasc Food Research Centre, Dublin | Ireland |
10 | Emma Feeney | UCD Institute of Food and Health, Dublin | Ireland |
11 | Erminio Monteleone | University of Florence - SISS | Italy |
12 | Caterina Dinnella | University of Florence - SISS | Italy |
13 | Nicola Pirastu | IRCCS Burlo Garofolo, Trieste - SISS | Italy |
14 | Antonietta Robino | IRCCS Burlo Garofolo, Trieste - SISS | Italy |
15 | Flavia Gasperi | Mach Foundation, San Michele all’Adige, Trento - SISS | Italy |
16 | Isabella Endrizzi | Mach Foundation, San Michele all’Adige, Trento - SISS | Italy |
17 | Sara Spinelli | SemioSensory Research & Consulting, Prato - SISS | Italy |
18 | Maria Piochi | University of Gastronomic Science - SISS | Italy |
19 | Ada Braghieri | University of Basilicata - SISS | Italy |
20 | Luiselli Donata | University of Bologna - SISS | Italy |
21 | Tullia Gallina Toschi | University of Bologna - SISS | Italy |
22 | Marta Appiani | University of Milan | Italy |
23 | Laureati Monica | University of Milan | Italy |
24 | John Prescott | University of Florence (Visiting Professor) | Italy |
25 | Margrethe Hersleth | Nofima | Norway |
26 | Paula Varela | Nofima | Norway |
27 | Valérie Lengard Almli | Nofima | Norway |
28 | Kristine Myhrer | Nofima | Norway |
29 | Carolina Chaya | Technical University of Madrid | Spain |
30 | Amparo Tarrega | IATA Institute of Agrochemistry and Food Science, Valencia | Spain |
31 | Begoña Alfaro | AZTI, Bizkaia | Spain |
32 | Karin Wendin | Kristianstad University | Sweden |
33 | Mia Prim | University of Gothenburg | Sweden |
34 | Patrizia Piccinali | Agroscope Institute for Food Sciences IFS | Switzerland |
35 | Barbara Guggenbühl | Agroscope Institute for Food Sciences IFS | Switzerland |
36 | Alexandra Schmid | Agroscope Institute for Food Sciences IFS | Switzerland |
37 | Annette Bongartz | ZHAW, School of Life Sciences and Facility Management | Switzerland |
38 | Kees De Graaf | Wageningen University | The Netherlands |
39 | Marcel Paques | FrieslandCampina | The Netherlands |
40 | Marion Emorine | Heineken | The Netherlands |
41 | Ben Lawlor | Danone Nutricia Research | The Netherlands |
42 | Lisa Methven | The University of Reading | UK |
43 | Joanne Hort | University of Nottingham | UK |
44 | Qian (Candy) Yang | University of Nottingham | UK |
45 | Becki Ford | University of Nottingham | UK |
46 | Martha Skinner | University of Nottingham | UK |
Researchers from E3S members interested in participating to the WG are invited to register sending an e-mail to the e3s secretary (secretary@e3sensory.eu) indicating also specific research interests such as:
- Physiological indices of TS
- Genetics of TS
- Measurements of TS
- Psychological traits & TS
- Implications of TS on food preferences and food intake
- Socio-demographic and socio-cultural characteristics, lifestyle, attitudes & TS
- Implications of TS on health and nutrition
- Statistical approaches to taste segmentation